LX01 technical specifications
What Hi Fi Sound and Vision
Wed, 5 Dec 2007, 6:00pm
Pioneer LX01

Expensive, but hugely desirable – a remarkable achievement
Write your own review| Subwoofer (hwd, mm) | 41x25x60 |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | 250 |
| Speakers (hwd, mm) | 9x13x11 |
| Head unit (hwd, mm) | 8x42x29 |
| Phono In | 0 |
| Rated power (w) | 400 |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 2 |
| HDMI In | 3 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | Yes |
| SW | No |
| USB In | 2 |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | No |
| Records DVD+R/+RW | Yes |
| Records DVD-RAM | Yes |
| RGB Scart In | 2 |
| RGB Scart Out | 2 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 0 |
| DAB | No |
| Dolby Digital EX | Yes |
| Dolby Digital Plus | Yes |
| Composite In | 0 |
| Component Out | 2 |
| Analogue audio In | 2 |
| Blu-ray | No |
| Coaxial digital In | 0 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | Yes |
| DVD-A | Yes |
| DVD-RAM | Yes |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | Yes |
| DVD | Yes |
| DTS Neo: 6 | Yes |
| DTS-ES | No |
| DTS Master Audio | Yes |




