TH-65VX100 technical specifications
What Hi Fi Sound and Vision
Wed, Jan 14 2009, 12:00PM
Panasonic TH-65VX100
£
8000
Yes it's expensive but the performance is very good – if you want something this big, then look no further
Write your own review| PublishTo | None |
| Weight (kg) | 69 |
| Dimensions (hwd, cm) | 92 x 155 x 9 |
| Type | Plasma |
| Screen size (in) | 65 |
| Phono audio in | 0 |
| Phono audio out | 0 |
| USB in | No |
| Scart in | 0 |
| S-Video in | 0 |
| RGB Scart in | 0 |
| HDMI 1.3a | No |
| Composite in | 0 |
| Component in | 1 |
| 24fps | No |
| DVI in | 0 |
| HDMI in | 4 |
