SC-BT100 technical specifications
What Hi Fi Sound and Vision
Tue, Aug 5 2008, 5:00PM
Panasonic SC-BT100
£
1000
A thoughtful and fairly neat solution - but sound quality is as important a part of the cinema experience as picture quality
Write your own review| Subwoofer (hwd, mm) | 36x18x32 |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | 33x12x13 |
| Head unit (hwd, mm) | 10x43x33 |
| Phono In | 0 |
| Rated power (w) | 700 |
| Memory card | Yes |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 0 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | No |
| SW | No |
| USB In | No |
| Wireless rear speakers | Yes |
| S-Video Out | S-Video out |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 0 |
| Pro-Logic IIx | Yes |
| Ethernet | No |
| Composite Out | 1 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | Yes |
| Composite In | 0 |
| Component Out | 1 |
| Analogue audio In | 0 |
| Blu-ray | Yes |
| Coaxial digital In | 0 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | Yes |
| DVD-A | No |
| DVD-RAM | Yes |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | Yes |
| DVD+R/+RW | Yes |
| DTS HD | Yes |
| DVD | Yes |
| DTS Neo: 6 | Yes |
| DTS-ES | No |
| DTS Master Audio | Yes |
