AVR-2809 technical specifications
What Hi Fi Sound and Vision
Wed, Oct 22 2008, 2:00PM
Denon AVR-2809
£
1050
Good in many ways – not the best-in-class, but a solid and competitive performer in most regards
Write your own review| Video scaling | 1080p |
| Weight (kg) | 12.9 |
| Multichannel analogue in | 8ch |
| Channels/power(w) | 7x115 |
| Dimensions (hwd, cm) | 17x43x41 |
| Phono in | mm |
| THX | 0 |
| Multiroom | 2 Zone |
| LW | Yes |
| Network capable | No |
| Optical digital in | 3 |
| Learning remote | Yes |
| MW | Yes |
| HDMI Video out | 1 |
| Optical digital out | 0 |
| HDMI Audio out | 2 |
| HDMI Video in | 4 |
| Internet | No |
| SW | No |
| HDMI Audio in | 4 |
| USB Audio in | 0 |
| USB Video | 0 |
| Video upconversion | Yes |
| S-Video out | 3 |
| S-Video in | 7 |
| Pro-Logic II | Yes |
| Pro-Logic IIx | Yes |
| Room EQ | Yes |
| Preouts | 8 |
| Ethernet audio | 0 |
| Component out | 1 |
| Composite in | 7 |
| Composite out | 4 |
| DAB | No |
| Component in | 3 |
| Coaxial digital out | 0 |
| Analogue audio in | 9 |
| Analogue audio out | 2 |
| Auto set-up | Yes |
| Coaxial digital in | 3 |
| HDMI 1.3a | Yes |
| Dolby Digital EX | Yes |
| Ethernet video | 0 |
| FireWire in | 0 |
| FM | Yes |
| HD audio via HDMI | Yes |
| Dolby Digital Plus | Yes |
| DTS-ES | Yes |
| Dolby TrueHD | Yes |
| DTS Neo:6 | Yes |
| DTS HD | Yes |
| DTS Master Audio | Yes |
| DTS 96/24 | Yes |
