Azur 650BD technical specifications
What Hi Fi Sound and Vision
Sat, Mar 20 2010, 10:00AM
Cambridge Audio Azur 650BD
£
400
Best Blu-ray player £300+,Awards 2010. Offers a clear sonic improvement over its cheaper alternatives, and is especially superior with music
Write your own review| PublishTo | B |
| Multichannel analogue out | 8ch |
| Dimensions (hwd, cm) | 9x43x31 |
| Video scaling | 1080p |
| HD DVD | No |
| HDMI 1.3a | Yes |
| FireWire out | 0 |
| DVD-Video | Yes |
| DVD-RAM | No |
| HDMI out | HDMI out |
| DVI out | 0 |
| PCM HDMI output | Yes |
| RGB Scart out | 0 |
| S-Video out | S-Video out |
| SACD | Yes |
| Phono audio out | 1 |
| DVD-A | Yes |
| Optical digital out | 1 |
| PCM decoding | Yes |
| MP3 | Yes |
| DTS HD Master Audio HDMI output | Yes |
| Component out | 1 |
| Composite out | 1 |
| DivX | Yes |
| Coaxial digital out | 1 |
| CD | Yes |
| 24fps | No |
| Blu-ray | Yes |
| DVD+R/+RW | Yes |
| Dolby decoding | Yes |
| DTS HD decoding | Yes |
| DTS HD HDMI output | Yes |
| DTS HD Master Audio decoding | Yes |
| Dolby Digital Plus decoding | Yes |
| DTS Decoding | Yes |
| Dolby TrueHD HDMI output | Yes |
| Dolby TrueHD decoding | Yes |
