W5000 technical specifications
What Hi Fi Sound and Vision
Fri, Jul 11 2008, 9:00AM
BenQ W5000
£
1400
It's a shame this isn't cheaper: a fine projector if you're prepared to pay a premium for Full HD
Write your own review| Resolution | 1920x1080 |
| Type | DLP |
| Weight (kg) | 10 |
| Rated fan noise (dB) | 28 |
| Throw ratio | 0.63-0.83:1 |
| Rated contrast | 10000:1 |
| Aspect ratio | 16:9 |
| Max image size (in) | 300 |
| Dimensions (hwd, cm) | 18x49x42 |
| Rated brightness (Lumens) | 1200 |
| Phono audio in | 1 |
| PC in | 0 |
| S-Video in | 1 |
| HDMI in | 2 |
| RGB Scart in | 0 |
| Component in | 2 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| HDMI 1.3a | No |
| Composite in | 1 |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |
